<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cinetis SA</title>
	<atom:link href="http://www.cinetis.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinetis.ch</link>
	<description>effective video processing</description>
	<pubDate>Sun, 14 Feb 2010 10:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cinetis presents AgiScan at Broadcast Video Expo</title>
		<link>http://www.cinetis.ch/2010/02/13/cinetis-presents-agiscan-at-broadcast-video-expo/</link>
		<comments>http://www.cinetis.ch/2010/02/13/cinetis-presents-agiscan-at-broadcast-video-expo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:51:34 +0000</pubDate>
		<dc:creator>gej</dc:creator>
		
		<category><![CDATA[Cinetis]]></category>

		<category><![CDATA[agiscan]]></category>

		<category><![CDATA[flashscan]]></category>

		<category><![CDATA[super8]]></category>

		<category><![CDATA[transfert]]></category>

		<guid isPermaLink="false">http://www.cinetis.ch/?p=271</guid>
		<description><![CDATA[Cinetis will be introducing AgiScan, a small formats film scanning application for MWA&#8217;s Flashscan HD, at the Boardcast Video Expo in London held on February 16th to 18th.
AgiScan unlocks the power of the Flashscan HD scanner by providing a simple and intuitive interface to control the machine and record films directly to your local hard [...]]]></description>
			<content:encoded><![CDATA[<p>Cinetis will be introducing <a href="products/agiscan">AgiScan</a>, a small formats film scanning application for <a href="http://www.mwa-nova.com/flashscanHD.htm">MWA&#8217;s Flashscan HD</a>, at the Boardcast Video Expo in London held on February 16th to 18th.</p>
<p>AgiScan unlocks the power of the Flashscan HD scanner by providing a simple and intuitive interface to control the machine and record films directly to your local hard disk.</p>
<p><a href="http://www.cinetis.ch/products/agiscan">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinetis.ch/2010/02/13/cinetis-presents-agiscan-at-broadcast-video-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cinetis at the New York Photo Festival</title>
		<link>http://www.cinetis.ch/2009/05/15/cinetis-new-york-photo-festival/</link>
		<comments>http://www.cinetis.ch/2009/05/15/cinetis-new-york-photo-festival/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cinetis]]></category>

		<category><![CDATA[NYPH09]]></category>

		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.cinetis.ch/?p=191</guid>
		<description><![CDATA[Cinetis offers technical support for We Are All Photographers Now, an exhibition currently taking place at the New York Photo Festival. Originally developed in 2007 as a collaboration between EPFL and Musée de l&#8217;Elysée, the main feature of the show was known as the Flux, a system in which anyone can upload its own photos [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Cinetis offers technical support for <a title="We Are All Photographers Now !" href="http://www.allphotographersnow.ch/" target="_blank">We Are All Photographers Now</a>, an exhibition currently taking place at the <a title="NYPH09" href="http://www.nyphotofestival.com/" target="_blank">New York Photo Festival</a>. Originally developed in 2007 as a collaboration between <a title="Swiss Federal Institute of Technology, Lausanne" href="http://www.epfl.ch/index.en.html" target="_blank">EPFL</a> and <a title="Musée de l'Elysée, Lausanne" href="http://www.elysee.ch/" target="_blank">Musée de l&#8217;Elysée</a>, the main feature of the show was known as the <a title="The Flux: Creating a Large Annotated Image Database" href="http://infoscience.epfl.ch/record/114219" target="_blank">Flux</a>, a system in which anyone can upload its own photos to be projected in the Museum.  Patrick Schönmann, a Cinetis software engineer, designed and implemented the project.</p>
<p>You can participate until May 17 by uploading your photos on <a title="We Are All Photographers Now !" href="http://www.allphotographersnow.ch/" target="_blank">allphotographersnow.ch</a> !</p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinetis.ch/2009/05/15/cinetis-new-york-photo-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Xserve offers up to twice the performance</title>
		<link>http://www.cinetis.ch/2009/04/07/updated-xserve-offers-up-to-twice-the-performance/</link>
		<comments>http://www.cinetis.ch/2009/04/07/updated-xserve-offers-up-to-twice-the-performance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Bolex-Digital]]></category>

		<category><![CDATA[Stabilization]]></category>

		<category><![CDATA[XServe]]></category>

		<guid isPermaLink="false">http://cinetis.ch/blog/?p=94</guid>
		<description><![CDATA[&#8220;Thanks to its Intel Nehalem Xeon processors and a next generation system architecture, the updated Xserve announced today delivers up to twice the performance of the previous system.&#8221;, says the Apple website today.
Cinetis uses XServe machines to stabilize films scanned by the Bolex Digital service. The XServe are connected to an RAID rack through a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thanks to its Intel Nehalem Xeon processors and a next generation system architecture, the updated Xserve announced today delivers up to twice the performance of the previous system.&#8221;, says the Apple website today.</p>
<p>Cinetis uses XServe machines to stabilize films scanned by the Bolex Digital service. The XServe are connected to an RAID rack through a fiber channel link enabling the XServe to analyze and stabilize one movie on each CPU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinetis.ch/2009/04/07/updated-xserve-offers-up-to-twice-the-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detailed article about Cinetis and Smoovee</title>
		<link>http://www.cinetis.ch/2009/03/31/smoovee-entreprises-romandes/</link>
		<comments>http://www.cinetis.ch/2009/03/31/smoovee-entreprises-romandes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cinetis]]></category>

		<category><![CDATA[Press]]></category>

		<category><![CDATA[Smoovee]]></category>

		<guid isPermaLink="false">http://cinetis.ch/blog/?p=72</guid>
		<description><![CDATA[Smoovee got its first full-page article in the press. It features an interview of Cinetis&#8217; chairman Pierre Ihmle explains why Smoovee was originally developed.
→ Article of &#8220;Fédération des Entreprises Romandes&#8221; (fr)
]]></description>
			<content:encoded><![CDATA[<p>Smoovee got its first full-page article in the press. It features an interview of Cinetis&#8217; chairman Pierre Ihmle explains why Smoovee was originally developed.</p>
<p>→ <a href="http://www.smoovee.net/file/press/FER-GE.pdf">Article of &#8220;Fédération des Entreprises Romandes&#8221; (fr)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinetis.ch/2009/03/31/smoovee-entreprises-romandes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
